品牌 | 液氮 |
货号 | MT00E |
用途 | 注塑 |
特性级别 | 高强度||| |
牌号 | MT00E |
型号 | MT00E |
加工级别 | 注塑级||| |
品名 | PP |
外形尺寸 | 颗粒 |
用途级别 | 通用级||| |
生产企业 | 液氮 |
是否进口 | 否 |
LNP Konduit* Olefins Compound
Basic resins with new thermal properties
Olefinic LNP Konduit thermally conductive compounds provide can provide from 10 to up to 50 times more thermal conductivity than unmodified versions of these everyday resins.
LNP™ Konduit™ Compound PP MT00E 塑料物性
Also known as:LNP™Konduit™Compound MT-210-14
Product reorder name:MT00E
LNP KONDUIT* MT00E is a compound based on Polypropylene resin containing Proprietary Thermal Filler. Added features of this material include: Thermally Conductive.
MECHANICAL | Value | Unit | Standard |
Tensile Stress,break | 220 | kgf/cm2 | ASTM D 638 |
Tensile Strain,break | 1 | % | ASTM D 638 |
Tensile Modulus,50mm/min | 925400 | kgf/cm2 | ASTM D 638 |
Flexural Stress | 450 | kgf/cm2 | ASTM D 790 |
Tensile Stress,break | 22 | MPa | ISO 527 |
Tensile Strain,break | 0.9 | % | ISO 527 |
Tensile Modulus,1mm/min | 8650 | MPa | ISO 527 |
Flexural Stress | 44 | MPa | ISO 178 |
Flexural Modulus | 8160 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact,unnotched,23℃ | 7 | cm-kgf/cm | ASTM D 4812 |
Izod Impact,notched,23℃ | 1 | cm-kgf/cm | ASTM D 256 |
Izod Impact,unnotched 80*10*4 +23℃ | 7 | kJ/m2 | ISO 180/1U |
Izod Impact,notched 80*10*4 +23℃ | 4 | kJ/m2 | ISO 180/1A |
THERMAL | Value | Unit | Standard |
Thermal Conductivity | 1.1 | W/m-℃ | ASTM E 1530 |
HDT/Bf,0.45 MPa Flatw 80*10*4 sp=64mm | 137 | ℃ | ISO 75/Bf |
HDT/Af,1.8 MPa Flatw 80*10*4 sp=64mm | 103 | ℃ | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 1.952 | g/cm3 | ASTM D 792 |
Mold Shrinkage,flow,24 hrs(5) | 0.9 | % | ASTM D 955 |
Mold Shrinkage,xflow,24 hrs(5) | 0.7 | % | ASTM D 955 |
Mold Shrinkage,flow,24 hrs(5) | 0.95 | % | ISO 294 |
Mold Shrinkage,xflow,24 hrs(5) | 0.74 | % | ISO 294 |
Wear Factor Washer | 1131 | 10^-10 in^5-min/ft-lb-hr | ASTM D 3702 Modified |
Dynamic COF | 0.43 | - | ASTM D 3702 Modified |
Static COF | 0.48 | - | ASTM D 3702 Modified |
Density | 1.94 | g/cm3 | ISO 1183 |
|
Parameter Injection Molding | Value | Unit |
Drying Temperature | 80 | ℃ |
Drying Time | 4 | hrs |
Melt Temperature | 210-225 | ℃ |
Front-Zone 3 Temperature | 215-225 | ℃ |
Middle-Zone 2 Temperature | 205-215 | ℃ |
Rear-Zone 1 Temperature | 195-205 | ℃ |
Mold Temperature | 25-50 | ℃ |
Back Pressure | 0.2-0.3 | MPa |
Screw Speed | 30-60 | rpm |
返回
顶部