品牌 | 液氮 |
货号 | MFD02 |
用途 | 注塑 |
特性级别 | 增强级|||高强度||| |
牌号 | MFD02 |
型号 | MFD02 |
加工级别 | 注塑级||| |
品名 | PP |
外形尺寸 | 颗粒 |
用途级别 | 通用级||| |
生产企业 | 液氮 |
是否进口 | 否 |
LNP* STAT-KON* COMPOUND
LNP STAT-KON RESIN ALL SERIES
LNP* Stat-Kon* composites contain electrically conductive additives. They and span a broad range of surface resistivity and electrical activity, from antistatic, through conductive, to electromagnetic interference (EMI) shielding. Stat-Kon* composites offer cost-effective solutions when products must avoid static electricity buildup or discharge. LNP specialty compound offerings are available in a broad portfolio of standard and engineering materials.
LNP™ STAT-KON™ Compound PP MFD02 塑料物性表
Also known as:LNP™ Stat-kon™ Compound MF-10 Product reorder name:MFD02
LNP* Stat-kon* MFD02 is a compound based on Polypropylene resin containing Glass Fiber, Carbon Powder. Added features of this material include: Electrically Conductive.
MECHANICAL | Value | Unit | Standard |
Tensile Stress,yield | 280 | kgf/cm2 | ASTM D 638 |
Tensile Stress,break | 210 | kgf/cm2 | ASTM D 638 |
Tensile Strain,yield | 3.2 | % | ASTM D 638 |
Tensile Strain,break | 6.1 | % | ASTM D 638 |
Tensile Modulus,50mm/min | 28100 | kgf/cm2 | ASTM D 638 |
Flexural Modulus | 21000 | kgf/cm2 | ASTM D 790 |
Tensile Stress,yield | 28 | MPa | ISO 527 |
Tensile Stress,break | 23 | MPa | ISO 527 |
Tensile Strain,yield | 2.9 | % | ISO 527 |
Tensile Strain,break | 4.1 | % | ISO 527 |
Tensile Modulus,1mm/min | 2430 | MPa | ISO 527 |
Flexural Stress | 43 | MPa | ISO 178 |
Flexural Modulus | 2200 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact,unnotched,23℃ | 38 | cm-kgf/cm | ASTM D 4812 |
Izod Impact,notched,23℃ | 13 | cm-kgf/cm | ASTM D 256 |
Instrumented Impact Energy @ peak,23℃ | 170 | cm-kgf | ASTM D 3763 |
Multiaxial Impact | 121 | cm-kgf | ISO 6603 |
Izod Impact,unnotched 80*10*4 +23℃ | 27 | kJ/m2 | ISO 180/1U |
Izod Impact,notched 80*10*4 +23℃ | 15 | kJ/m2 | ISO 180/1A |
THERMAL | Value | Unit | Standard |
HDT,0.45 MPa,3.2mm,unannealed | 133 | ℃ | ASTM D 648 |
HDT,1.82 MPa,3.2mm,unannealed | 85 | ℃ | ASTM D 648 |
CTE,-40℃ to 40℃,flow | 1.03E-04 | 1/℃ | ASTM E 831 |
CTE,-40℃ to 40℃,xflow | 6.48E-05 | 1/℃ | ASTM E 831 |
CTE,-40℃ to 40℃,flow | 1.03E-04 | 1/℃ | ISO 11359-2 |
CTE,-40℃ to 40℃,xflow | 6.40E-05 | 1/℃ | ISO 11359-2 |
HDT/Bf,0.45 MPa Flatw 80*10*4 sp=64mm | 127 | ℃ | ISO 75/Bf |
HDT/Af,1.8 MPa Flatw 80*10*4 sp=64mm | 81 | ℃ | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 1.05 | g/cm3 | ASTM D 792 |
Mold Shrinkage,flow,24 hrs(5) | 1.1-1.3 | % | ASTM D 955 |
Mold Shrinkage,xflow,24 hrs(5) | 1.1-1.3 | % | ASTM D 955 |
Mold Shrinkage,flow,24 hrs(5) | 1.2 | % | ISO 294 |
Mold Shrinkage,xflow,24 hrs(5) | 1.2 | % | ISO 294 |
Density | 1.05 | g/cm3 | ISO 1183 |
ELECTRICAL | Value | Unit | Standard |
Surface Resistivity | 1.E+01-1.E+03 | Ohm | ASTM D 257 |
|
Parameter Injection Molding | Value | Unit |
Drying Temperature | 80 | ℃ |
Drying Time | 4 | hrs |
Melt Temperature | 225-250 | ℃ |
Front-Zone 3 Temperature | 240-250 | ℃ |
Middle-Zone 2 Temperature | 215-225 | ℃ |
Rear-Zone 1 Temperature | 195-205 | ℃ |
Mold Temperature | 30-50 | ℃ |
Back Pressure | 0.2-0.3 | MPa |
Screw Speed | 30-60 | rpm |
返回
顶部