![]() |
品牌 | 液氮 |
货号 | MS000IL |
用途 | 注塑 |
特性级别 | 增强级||| |
牌号 | MS000IL |
型号 | MS000IL |
加工级别 | 注塑级||| |
品名 | PP |
外形尺寸 | 颗粒 |
用途级别 | 通用级||| |
生产企业 | 液氮 |
是否进口 | 否 |
LNP* STAT-KON* COMPOUND
LNP STAT-KON RESIN ALL SERIES
LNP* Stat-Kon* composites contain electrically conductive additives. They and span a broad range of surface resistivity and electrical activity, from antistatic, through conductive, to electromagnetic interference (EMI) shielding. Stat-Kon* composites offer cost-effective solutions when products must avoid static electricity buildup or discharge. LNP specialty compound offerings are available in a broad portfolio of standard and engineering materials.
LNP™ STAT-KON™ Compound PP MS000IL 塑料物性表
Also known as:LNP™ Stat-kon™ Compound MS-HI LE Product reorder name:MS000IL
LNP* Stat-kon* MS000IL is a compound based on Polypropylene resin containing Stainless Steel. Added features of this material include: High Impact, Low Extractible, Electrically Conductive, food contact compliant raw materials and metal detectable.
MECHANICAL | Value | Unit | Standard | ||||||||||||||||||||||||||||||
Tensile Stress,yield | 210 | kgf/cm2 | ASTM D 638 | ||||||||||||||||||||||||||||||
Tensile Stress,break | 150 | kgf/cm2 | ASTM D 638 | ||||||||||||||||||||||||||||||
Tensile Strain,yield | 7.1 | % | ASTM D 638 | ||||||||||||||||||||||||||||||
Tensile Strain,break | 76 | % | ASTM D 638 | ||||||||||||||||||||||||||||||
Tensile Modulus,50mm/min | 12800 | kgf/cm2 | ASTM D 638 | ||||||||||||||||||||||||||||||
Flexural Stress | 280 | kgf/cm2 | ASTM D 790 | ||||||||||||||||||||||||||||||
Flexural Modulus | 13000 | kgf/cm2 | ASTM D 790 | ||||||||||||||||||||||||||||||
Tensile Stress,yield | 20 | MPa | ISO 527 | ||||||||||||||||||||||||||||||
Tensile Stress,break | 16 | MPa | ISO 527 | ||||||||||||||||||||||||||||||
Tensile Strain,yield | 5.6 | % | ISO 527 | ||||||||||||||||||||||||||||||
Tensile Strain,break | 38.9 | % | ISO 527 | ||||||||||||||||||||||||||||||
Tensile Modulus,1mm/min | 1170 | MPa | ISO 527 | ||||||||||||||||||||||||||||||
Flexural Stress | 24 | MPa | ISO 178 | ||||||||||||||||||||||||||||||
Flexural Modulus | 1180 | MPa | ISO 178 | ||||||||||||||||||||||||||||||
IMPACT | Value | Unit | Standard | ||||||||||||||||||||||||||||||
Izod Impact,unnotched,23℃ | 135 | cm-kgf/cm | ASTM D 4812 | ||||||||||||||||||||||||||||||
Izod Impact,notched,23℃ | 9 | cm-kgf/cm | ASTM D 256 | ||||||||||||||||||||||||||||||
Instrumented Impact Energy @ peak,23℃ | 111 | cm-kgf | ASTM D 3763 | ||||||||||||||||||||||||||||||
Multiaxial Impact | 101 | cm-kgf | ISO 6603 | ||||||||||||||||||||||||||||||
Izod Impact,unnotched 80*10*4 +23℃ | NB | kJ/m2 | ISO 180/1U | ||||||||||||||||||||||||||||||
Izod Impact,notched 80*10*4 +23℃ | 10 | kJ/m2 | ISO 180/1A | ||||||||||||||||||||||||||||||
THERMAL | Value | Unit | Standard | ||||||||||||||||||||||||||||||
HDT,1.82 MPa,3.2mm,unannealed | 52 | ℃ | ASTM D 648 | ||||||||||||||||||||||||||||||
CTE,-40℃ to 40℃,flow | 9.90E-05 | 1/℃ | ASTM E 831 | ||||||||||||||||||||||||||||||
CTE,-40℃ to 40℃,xflow | 1.17E-04 | 1/℃ | ASTM E 831 | ||||||||||||||||||||||||||||||
CTE,-40℃ to 40℃,flow | 1.01E-04 | 1/℃ | ISO 11359-2 | ||||||||||||||||||||||||||||||
CTE,-40℃ to 40℃,xflow | 1.17E-04 | 1/℃ | ISO 11359-2 | ||||||||||||||||||||||||||||||
HDT/Af,1.8 MPa Flatw 80*10*4 sp=64mm | 52 | ℃ | ISO 75/Af | ||||||||||||||||||||||||||||||
PHYSICAL | Value | Unit | Standard | ||||||||||||||||||||||||||||||
Density | 0.96 | g/cm3 | ASTM D 792 | ||||||||||||||||||||||||||||||
Mold Shrinkage,flow,24 hrs(5) | 1.3 | % | ASTM D 955 | ||||||||||||||||||||||||||||||
Mold Shrinkage,xflow,24 hrs(5) | 1.4 | % | ASTM D 955 | ||||||||||||||||||||||||||||||
Mold Shrinkage,flow,24 hrs(5) | 1.29 | % | ISO 294 | ||||||||||||||||||||||||||||||
Mold Shrinkage,xflow,24 hrs(5) | 1.38 | % | ISO 294 | ||||||||||||||||||||||||||||||
Density | 0.96 | g/cm3 | ISO 1183 | ||||||||||||||||||||||||||||||
ELECTRICAL | Value | Unit | Standard | ||||||||||||||||||||||||||||||
Surface Resistivity | 1.E+02 - 1.E+06 | Ohm | ASTM D 257 | ||||||||||||||||||||||||||||||
|
返回
顶部